Dr. Robert Jackson AwardRookie of the YearAthlete of the YearJunior Athlete of the YearCoach of the YearVolunteer of the YearTeam of the Year
Dr. Robert Jackson Award
Awarded to a person who has been a prime mover in enhancing the quality of life of the disabled community through their efforts in the areas of education, sport and recreation, or employment.
Awarded to a person who has been a prime mover in enhancing the quality of life of the disabled community through their efforts in the areas of education, sport and recreation, or employment.
| Year | Recipient |
|---|---|
| 2008 | Pawel Zbieranowski |
| 2007 | Katherine Helleur |
| 2006 | Debbie Low |
| 2005 | Cruisers Sports for the Physically Disabled |
| 2004 | RCMP Constable Allen Rodgers |
| 2003 | Janet Petras |
| 2002 | Pat Reid |
| 2001 | Dr. Emilie Newell |
| 2000 | Jeff Adams |
| 1999 | Barb Montemurro |
| 1998 | Archie Allison |
| 1997 | No Awards |
| 1996 | Karen O’Neil |
| 1995 | Fred Wilson |
| 1994 | Alex Cranfielo-Sinclair |
| 1993 | Dean Mellway |
| 1992 | Sue Mount |
| 1991 | Vicki Keith |
| 1990 | Beryl Potter |
| 1989 | Terry Bellavance |
| 1988 | Gus Ryder |
| 1987 | Dr. R.W. Jackson |
Rookie of the Year
Awarded to an athlete who shows outstanding ability and potential in their first year of competition in a specific sport.
Awarded to an athlete who shows outstanding ability and potential in their first year of competition in a specific sport.
| Year | Recipient |
|---|---|
| 2008 | Ben Perkins |
| 2007 | Jason Crone |
| 2006 | Patrice Degenais |
| 2005 | Peter Waklin |
| 2004 | Michael Khan |
| 2003 | Mark Ledo |
| 2002 | Anthony Gale |
| 1992 | Craig Mair |
| 1991 | Brad Siwick |
| 1990 | Jim Primavera |
| 1989 | Martin Laroque |
Male Athlete of the Year
Awarded to an athlete who has demonstrated excellence at international, national and/or provincial competition during the year.
Awarded to an athlete who has demonstrated excellence at international, national and/or provincial competition during the year.
| Year | Recipient |
|---|---|
| 2008 | Josh Cassidy |
| 2007 | Josh Cassidy |
| 2006 | Bradley Bowden |
| 2005 | Josh Cassidy |
| 2004 | Chris Stoutenburgh |
| 2003 | Curtis Thom |
| 2002 | Dave Willsie |
| 2001 | Patrick Anderson |
| 2000 | Jeff Adams |
| 1999 | Frank Peter Jr. |
| 1998 | Patrick Anderson |
| 1997 | No Awards |
| 1996 | Kirby Kranabetter |
| 1995 | Jeff Adams |
| 1994 | Mike Larochelle |
| 1993 | Herve Lord, James Treuer |
| 1992 | Jeff Adams |
| 1991 | James Baker |
| 1990 | Mike Larochelle |
| 1989 | Jeff Adams |
| 1988 | Jeff Adams |
| 1987 | Ron Robillard |
Female Athlete of the Year
Awarded to an athlete who has demonstrated excellence at international, national and/or provincial competition during the year.
Awarded to an athlete who has demonstrated excellence at international, national and/or provincial competition during the year.
| Year | Recipient |
|---|---|
| 2008 | Jessica Matassa |
| 2007 | Melanie Hawtin |
| 2006 | Erika Schmutz |
| 2005 | Melanie Hawtin |
| 2004 | Jessica Matassa |
| 2003 | Sally Thomas |
| 2002 | Tracey Ferguson |
| 2001 | Sharon St. Croix |
| 2000 | Tracey Ferguson |
| 1999 | Katie Harnock |
| 1998 | Chantel Benoit |
| 1997 | No Awards |
| 1996 | Tracey Ferguson |
| 1995 | Judy Zelman |
| 1994 | Linda Kutrowski |
| 1993 | Angelina Henry |
| 1992 | Linda Kutrowski |
| 1991 | Tracy Ferguson |
| 1990 | Judy Zelman |
| 1989 | Judy Zelman |
| 1988 | Martha Gustafson |
| 1987 | Martha Gustafson |
Junior Male Athlete of the Year (16 and under)
Awarded to a junior age athlete who demonstrates the qualities of sportsmanship and leadership in training and competition.
Awarded to a junior age athlete who demonstrates the qualities of sportsmanship and leadership in training and competition.
| Year | Recipient |
|---|---|
| 2008 | Isaiah Christophe |
| 2007 | Isaiah Christophe |
| 2006 | Ryne Bachmann |
| 2005 | Michael Kahn |
| 2004 | Isaiah Christophe |
| 2003 | Isaiah Christophe |
| 2002 | Curtis Thom |
| 2001 | Curtis Thom |
| 2000 | Curtis Thom |
| 1999 | Joel Dembe |
| 1998 | Joel Dembe |
| 1997 | No Awards |
| 1996 | Alex Pinkerton |
| 1995 | Patrick Anderson |
| 1994 | David Chappelle |
| 1993 | No Winner |
| 1992 | Jeremy Ein |
| 1991 | Ryan Leworthy |
| 1990 | Ryan Leworthy |
| 1989 | James Baker |
Junior Female Athlete of the Year (16 and under)
Awarded to a junior age athlete who demonstrates the qualities of sportsmanship and leadership in training and competition.
Awarded to a junior age athlete who demonstrates the qualities of sportsmanship and leadership in training and competition.
| Year | Recipient |
|---|---|
| 2008 | Kierra Gibson |
| 2007 | Kierra Gibson |
| 2006 | Not Awarded |
| 2005 | Kierra Gibson |
| 2004 | Melanie Hawtin |
| 2003 | Melanie Hawtin |
| 2002 | Melanie Hawtin |
| 2001 | Jessica Matassa |
| 2000 | No Winner |
| 1999 | Melanie Hawtin |
| 1998 | Katie Harnock |
| 1997 | No Awards |
| 1996 | No Winner |
| 1995 | Lindsay Pallister |
| 1994 | Joanna Bos |
| 1993 | Chantal Fowler |
| 1992 | Karen De Graaf |
| 1991 | Romi Welsh |
| 1990 | Tracey Ferguson |
| 1989 | Vera Buckner |
Male Coach of the Year
Awarded to a coach in any sport whose athletes consistently achieve excellence in their sport during the competitive year.
Awarded to a coach in any sport whose athletes consistently achieve excellence in their sport during the competitive year.
| Year | Recipient |
|---|---|
| 2008 | Dave Greig |
| 2007 | Amanda Fader |
| 2006 | Amanda Fader |
| 2005 | Harry DeBoer*1st year male and female coach of the year amalgamated into “Coach of the Year Award |
| 2004 | Chris Chandler |
| 2003 | David Greig |
| 2002 | Ken Thom |
| 2001 | Dave Armstrong |
| 2000 | Paul Bowes |
| 1999 | Steve Bialowas |
| 1998 | Paul Bowes |
| 1997 | No Awards |
| 1996 | Bob Schrader |
| 1995 | Jeff Penner |
| 1994 | Steve Bialowas |
| 1993 | Anthony Clegg |
| 1992 | James Hood |
| 1991 | Alan Brown |
| 1990 | James Hood |
| 1989 | Joe Millage |
Female Coach of the Year
Awarded to a coach in any sport whose athletes consistently achieve excellence in their sport during the competitive year.
Awarded to a coach in any sport whose athletes consistently achieve excellence in their sport during the competitive year.
| Year | Recipient |
|---|---|
| 2005 | Award changed to “Coach of the Year” |
| 2004 | Amanda Fader |
| 2003 | Ariane Gouault |
| 2001 | Amanda Fader |
| 2000 | Amanda Fader |
| 1999 | Erin Montgomery |
| 1998 | No Winner |
| 1997 | No Awards |
| 1996 | Erin Montgomery |
| 1995 | Eddi-Jo Corbet |
| 1994 | Melissa LaBerge |
| 1993 | Rhonda Nishio |
| 1992 | Kelly McLeod |
| 1991 | Rhonda Nishio |
| 1990 | Kelly McLeod |
| 1989 | Rhonda Nishio |
Volunteer of the Year
Award given to recognize an individual’s outstanding contribution to wheelchair sports at an organizational, administrative, technical and/or support level.
Award given to recognize an individual’s outstanding contribution to wheelchair sports at an organizational, administrative, technical and/or support level.
| Year | Recipient |
|---|---|
| 2008 | Jennifer Bellaire |
| 2007 | Mary-Lou Shapiro |
| 2006 | Chris Mickle |
| 2005 | Barry Butler |
| 2004 | Marsha Hawtin |
| 2003 | Steve Smylie |
| 2002 | Barb Montemurro |
| 2001 | Ken Thom |
| 2000 | Frank Peter Sr. |
| 1999 | Steve Dembe |
| 1998 | Frank Peter Sr. |
| 1997 | No Awards |
| 1996 | Stuart Heard |
| 1995 | Lori Senego |
| 1994 | Doug Donnait |
| 1993 | Arlene Ein |
| 1992 | Pauline Mole |
| 1991 | Donna Riggs Jordan |
| 1990 | Mike Lewrthy |
Team of the Year
Awarded to individuals in a team sport, which wins a national or international competition during the competitive year.
Awarded to individuals in a team sport, which wins a national or international competition during the competitive year.
| Year | Recipient |
|---|---|
| 2008 | Ontario Wheelchair Tennis Team |
| 2007 | Div. 2 Ontario Wheelchair Rugby Team |
| 2006 | Ontario Men’s Provincial Basketball Team |
| 2005 | Canada Games Track Team |
| 2004 | Ontario Men’s Provincial Basketball Team |


